
Martin MA150T Authentic Treated 80/20 Bronze Medium 13-56
Martin’s next generation Lifespan 2.0 strings are engineered using a new, patented technology only available from Martin.
Martin’s next generation Lifespan 2.0 strings are engineered using a new, patented technology only available from Martin. This technology was developed to protect the core wire and the wrap wire to prevent corrosion without compromising tone. Authentic Acoustic Lifespan 2.0 strings look better, sound better, and feel better, providing a smooth playing experience that reduces finger drag.
| Gauge | E | B | G | D | A | E | Tension | Model |
|---|---|---|---|---|---|---|---|---|
| 80/20 BRONZE | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150T |
| Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
261.7 | MA180T |
| 92/8 PHOSPHOR BRONZE | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550T |
| Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
263.3 | MA500T |
Original: $13.90
-70%$13.90
$4.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Martin’s next generation Lifespan 2.0 strings are engineered using a new, patented technology only available from Martin.
Martin’s next generation Lifespan 2.0 strings are engineered using a new, patented technology only available from Martin. This technology was developed to protect the core wire and the wrap wire to prevent corrosion without compromising tone. Authentic Acoustic Lifespan 2.0 strings look better, sound better, and feel better, providing a smooth playing experience that reduces finger drag.
| Gauge | E | B | G | D | A | E | Tension | Model |
|---|---|---|---|---|---|---|---|---|
| 80/20 BRONZE | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150T |
| Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
261.7 | MA180T |
| 92/8 PHOSPHOR BRONZE | ||||||||
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530T |
| Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535T |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540T |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550T |
| Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
263.3 | MA500T |

















